Rivers State University of Science and Technology - Port Harcourt
Corona Virus
Country - infections (deaths) (recovered)
United States - 25,227,940 (421,330) (10,987,451)
India - 10,655,435 (153,377) (10,316,096)
Brazil - 8,816,254 (216,475) (7,628,438)
Russia - 3,698,273 (68,971) (3,109,315)
United Kingdom - 3,617,459 (97,329) (-)
France - 3,035,181 (72,877) (191,262)
Spain - 2,499,560 (55,441) (-)
Italy - 2,455,185 (85,162) (1,871,189)
Turkey - 2,424,328 (24,933) (2,301,861)
Germany - 2,137,689 (52,536) (1,794,786)
Colombia - 2,002,969 (50,982) (1,822,309)
Argentina - 1,862,175 (46,737) (1,646,653)
Mexico - 1,752,347 (149,084) (1,306,138)
Poland - 1,470,879 (35,253) (1,222,782)
South Africa - 1,404,839 (40,574) (1,217,492)
Iran - 1,367,032 (57,294) (1,158,475)
Ukraine - 1,187,897 (21,778) (942,107)
Peru - 1,088,096 (39,427) (1,002,516)
Indonesia - 977,474 (27,664) (791,059)
Netherlands - 944,042 (13,510) (-)
Czechia - 933,361 (15,270) (808,263)
Canada - 741,451 (18,956) (657,732)
Romania - 709,194 (17,722) (650,189)
Chile - 694,647 (17,854) (649,802)
Belgium - 689,271 (20,675) (-)
Portugal - 624,469 (10,194) (451,324)
Iraq - 612,870 (12,988) (579,838)
Israel - 593,961 (4,341) (512,469)
Sweden - 547,166 (11,005) (-)
Bangladesh - 531,326 (8,003) (475,899)
Pakistan - 530,818 (11,247) (484,508)
Philippines - 511,679 (10,190) (467,886)
Switzerland - 509,279 (9,034) (317,600)
Morocco - 464,844 (8,105) (440,652)
Austria - 403,512 (7,389) (380,248)
Serbia - 382,285 (3,868) (0)
Saudi Arabia - 365,988 (6,346) (357,525)
Hungary - 358,317 (11,904) (239,880)
Japan - 356,074 (4,935) (285,522)
Jordan - 319,519 (4,217) (306,246)
Panama - 309,851 (5,034) (256,597)
Lebanon - 276,587 (2,270) (164,348)
United Arab Emirates - 274,376 (783) (247,318)
Nepal - 269,180 (1,994) (263,734)
Georgia - 252,972 (3,038) (240,629)
Ecuador - 238,232 (14,596) (199,332)
Belarus - 235,859 (1,639) (220,912)
Slovakia - 233,027 (3,965) (186,683)
Azerbaijan - 228,688 (3,072) (219,724)
Croatia - 228,568 (4,799) (220,537)
Kazakhstan - 222,701 (2,953) (193,702)
Bulgaria - 214,696 (8,811) (178,888)
Dominican Republic - 202,507 (2,513) (147,147)
Bolivia - 199,989 (9,927) (149,895)
Tunisia - 195,314 (6,154) (141,862)
Denmark - 193,720 (1,942) (177,550)
Costa Rica - 189,308 (2,518) (146,448)
Ireland - 186,184 (2,947) (23,364)
Malaysia - 180,455 (667) (137,019)
Lithuania - 175,851 (2,628) (118,893)
Armenia - 165,711 (3,030) (154,259)
Egypt - 161,143 (8,902) (126,176)
Kuwait - 160,901 (952) (153,746)
Slovenia - 156,581 (3,329) (133,428)
Moldova - 155,937 (3,347) (146,406)
West Bank - 154,557 (1,769) (143,611)
Guatemala - 153,890 (5,456) (137,711)
Greece - 151,646 (5,622) (93,764)
Qatar - 148,772 (248) (144,740)
Honduras - 139,182 (3,439) (60,410)
Myanmar - 137,098 (3,045) (121,124)
Ethiopia - 133,298 (2,063) (118,730)
Oman - 132,486 (1,517) (124,730)
Paraguay - 127,081 (2,607) (102,344)
Venezuela - 122,795 (1,136) (114,925)
Nigeria - 120,602 (1,504) (95,901)
Bosnia and Herzegovina - 119,836 (4,555) (90,961)
Libya - 112,540 (1,737) (90,952)
Algeria - 105,124 (2,856) (71,552)
Kenya - 99,898 (1,740) (82,936)
Bahrain - 99,456 (367) (96,112)
North Macedonia - 90,471 (2,779) (76,423)
China Mainland - 88,804 (4,635) (82,495)
Kyrgyzstan - 83,796 (1,398) (79,772)
Puerto Rico - 82,990 (1,761) (-)
Uzbekistan - 78,272 (620) (76,752)
South Korea - 75,084 (1,349) (62,530)
Albania - 71,441 (1,310) (43,384)
Norway - 60,565 (544) (46,611)
Latvia - 60,496 (1,097) (48,134)
Ghana - 59,480 (361) (56,706)
Singapore - 59,260 (29) (58,983)
Montenegro - 57,929 (766) (49,150)
Sri Lanka - 57,587 (280) (49,261)
Kosovo - 57,317 (1,447) (50,489)
Afghanistan - 54,559 (2,373) (46,912)
El Salvador - 52,672 (1,551) (46,370)
Gaza Strip - 49,455 (-) (-)
Luxembourg - 49,438 (562) (46,656)
Zambia - 44,592 (627) (34,293)
Finland - 42,334 (644) (31,000)
Estonia - 40,184 (368) (29,747)
Uganda - 39,044 (317) (13,861)
Uruguay - 36,967 (367) (28,547)
Namibia - 31,848 (311) (29,571)
Mozambique - 31,628 (297) (20,002)
Zimbabwe - 31,007 (974) (21,377)
Cyprus - 29,758 (179) (2,057)
Australia - 28,761 (909) (25,486)
Cameroon - 28,010 (455) (26,861)
Côte d'Ivoire - 26,315 (143) (23,104)
Sudan - 26,279 (1,603) (15,688)
Senegal - 24,209 (561) (20,089)
Congo (DRC) - 21,597 (647) (14,875)
Cuba - 20,060 (188) (15,311)
Botswana - 19,654 (105) (15,911)
Angola - 19,269 (452) (17,223)
Malawi - 18,439 (470) (6,520)
Madagascar - 18,301 (273) (17,609)
French Polynesia - 17,820 (128) (4,842)
Malta - 16,542 (250) (13,646)
Mauritania - 16,322 (413) (15,047)
French Guiana - 15,431 (76) (9,995)
Maldives - 14,830 (50) (13,732)
Jamaica - 14,658 (332) (11,833)
Guinea - 14,262 (81) (13,566)
Eswatini - 14,219 (458) (8,962)
Syria - 13,479 (873) (6,918)
Cabo Verde - 13,414 (124) (12,646)
Tajikistan - 13,308 (90) (13,218)
Thailand - 13,302 (72) (10,448)
Rwanda - 12,443 (165) (8,184)
Belize - 11,700 (290) (11,009)
Haiti - 11,035 (243) (8,979)
Gabon - 10,278 (67) (9,902)
Hong Kong SAR - 10,010 (168) (8,997)
Burkina Faso - 9,857 (107) (7,883)
Andorra - 9,416 (93) (8,537)
Guadeloupe - 8,948 (156) (2,242)
Guam - 8,516 (129) (6,707)
Bahamas - 8,101 (175) (6,720)
Suriname - 8,000 (148) (7,139)
Mali - 7,937 (321) (5,683)
Congo - 7,794 (117) (5,846)
Lesotho - 7,656 (123) (2,168)
Trinidad and Tobago - 7,456 (133) (6,991)
Guyana - 7,222 (170) (6,361)
Mayotte - 7,158 (58) (2,964)
Aruba - 6,708 (56) (6,172)
Martinique - 6,302 (44) (98)
Nicaragua - 6,204 (168) (4,225)
Iceland - 5,981 (29) (5,868)
Djibouti - 5,917 (61) (5,837)
Equatorial Guinea - 5,401 (86) (5,197)
Central African Republic - 4,974 (63) (4,885)
Somalia - 4,744 (130) (3,666)
Togo - 4,545 (74) (3,927)
Curaçao - 4,543 (20) (4,416)
Niger - 4,308 (150) (3,403)
The Gambia - 3,958 (128) (3,703)
Gibraltar - 3,955 (62) (3,194)
South Sudan - 3,788 (64) (3,542)
Benin - 3,643 (48) (3,317)
Sierra Leone - 3,120 (77) (2,187)
Jersey - 3,116 (63) (2,879)
Chad - 3,104 (115) (2,222)
San Marino - 2,861 (65) (2,597)
Guinea-Bissau - 2,510 (45) (2,405)
Liechtenstein - 2,437 (52) (2,322)
Yemen - 2,436 (660) (1,580)
U.S. Virgin Islands - 2,335 (24) (2,213)
New Zealand - 2,276 (25) (2,178)
Comoros - 2,160 (63) (1,298)
Eritrea - 1,940 (6) (1,304)
Liberia - 1,912 (84) (1,714)
Mongolia - 1,611 (2) (1,125)
Vietnam - 1,548 (35) (1,411)
Burundi - 1,380 (2) (773)
Monaco - 1,311 (9) (1,078)
Turks and Caicos Islands - 1,244 (7) (960)
Barbados - 1,191 (9) (569)
São Tomé and Príncipe - 1,182 (17) (996)
Seychelles - 972 (3) (681)
Taiwan - 884 (7) (783)
Bhutan - 854 (1) (702)
Papua New Guinea - 835 (9) (790)
Saint Lucia - 770 (10) (416)
Saint Vincent and the Grenadines - 690 (2) (126)
Bermuda - 686 (12) (625)
Faroe Islands - 652 (1) (644)
Mauritius - 556 (10) (518)
Tanzania - 509 (21) (183)
Cambodia - 456 (0) (403)
Isle of Man - 432 (25) (357)
Cayman Islands - 383 (2) (346)
Guernsey - 314 (13) (291)
Antigua and Barbuda - 195 (6) (162)
Brunei - 175 (3) (169)
Bonaire - 142 (3) (138)
Grenada - 139 (1) (129)
Northern Mariana Islands - 129 (2) (32)
Dominica - 113 (0) (105)
British Virgin Islands - 72 (1) (70)
Antarctica - 58 (0) (0)
Fiji - 55 (2) (53)
Timor-Leste - 53 (0) (49)
Macao SAR - 47 (0) (46)
New Caledonia - 44 (0) (30)
Laos - 41 (0) (41)
Falkland Islands - 35 (0) (29)
Greenland - 30 (0) (29)
Vatican City - 29 (0) (27)
Solomon Islands - 17 (0) (10)
Saint Pierre and Miquelon - 16 (0) (12)
Anguilla - 13 (0) (12)
Montserrat - 13 (1) (12)
Saba - 5 (0) (5)
Wallis and Futuna - 4 (0) (1)
Marshall Islands - 4 (0) (4)
American Samoa - 3 (0) (-)
Samoa - 2 (0) (2)
Vanuatu - 1 (0) (1)
Health insurance
Health care for just N350/month
SOSO CARE is a new micro health insurance selling at just N350. With N350 monthly payment, you can access care at any of our 991 partner hospitals in all states for treatment up to N220,000. With our mandate to cover millions of Nigerians, we have received support and validation from UN Habitat and World Bank. To learn more about SOSO CARE visit our https://sosocare.com/ OR call our office 08163471359.
Federal Universities Non-Teaching Staff to Go on Strike Feb 5 [Premium Times] The non-teaching staff of federal universities have resolved to embark on a nationwide strike on February 5, over the non-implementation of the agreement entered with the Federal Government, an official has said.
Supreme Court Quashes Bid to Unfreeze Abacha Accounts in UK, Others [Leadership] The Supreme Court, has for the second time, refused the request by Alhaji Ali Abacha, a brother to the late Head of State, Sani Abacha, to unfreeze accounts traced to him and relatives of the late Abacha in the United Kingdom, Switzerland, Jersey, Liechtenstein and Luxembourg.
Obono-Obla, Buhari's Ex-Aide, Arraigned for Fraud, Certificate Forgery [Premium Times] The Independent Corrupt Practices and other related offences Commission (ICPC) on Friday arraigned a former aide to President Muhammadu Buhari, Okoi Obono-Obla, and two others for fraud and certificate forgery.
Govt Set to Evacuate 600 Nigerians Stranded in Saudi Arabia [Leadership] The chairman of the Nigerians In Diaspora Commission (NIDCOM) Abike Dabiri-Erewa has said that the federal government is set to evacuate 600 Nigerians who have been stranded in Saudi Arabia for more than seven months.
Development of Nigerian Covid-19 Vaccine Underway - Osinbajo [Leadership] Vice President Yemi Osinbajo has said Nigeria has made significant progress in developing a vaccine to tackle the novel Coronavirus 2019 (COVID-19) since the nation recorded its first case last year.
Experts Task Govt On Youth Development Policy [This Day] Experts have advised the Federal Government to consider developing a policy that will specifically address youth development.
Basketball Federation in Sponsorship Talks for 2021 Season [This Day] Amidst global challenges as occasioned by Covid-19, the Nigeria Basketball Federation is in deep talks with sponsors of the domestic leagues in its quest to kick start the 2021 league season.
All Herdsmen Are Not Bandits [This Day] Crime has no ethnic face. When criminality is defined according to ethnic origin or religion, social cohesion is threatened. There are people of criminal inclinations in every group, race, place and religion. In fact, we defeat the fight against insecurity if we lend ourselves to ethnic prejudices. The insecurity devouring Nigeria affects everyone - Igbo, Hausa, Fulani, Yoruba, Idoma, Jukun -- and people of different religions. The criminals pillaging the country do not select victims based on ethnicity an
Akeredolu's Quit Order and Playing the Ostrichreef [Leadership] The 7-day ultimatum issued on criminal herdsmen on January 18, 2021 by Governor Rotimi Akeredolu of Ondo State to either vacate forest reserves in the state or face the full wrath of the law has culminated to acrimonious reactions from various groups, including the presidency. The quit directive to the criminal herders, according to the governor, was issued after reviewing cases relating to kidnappings and other crimes in the state.
NIMC Begins Enrolment of Diplomats [This Day] The National Identity Management Commission (NIMC) has commenced the enrolment of diplomats in Nigeria.
Onu Advocates Protection of Intellectual Property [This Day] Minister of Science and Technology, Dr. Ogbonnaya Onu, has called for the protection of intellectual property of inventors and innovators.
EFG Hermes Gains Top Spot At Kenya, Nigerian Stock Exchange [This Day] Egyptian Financial Group Hermes Holding, EFG Hermes, has been ranked first on the Nairobi Securities Exchange and second by value traded on the Nigerian Stock Exchange, highlighting the significant strides made in both Sub-Saharan Africa's western and eastern financial hubs.
Obono-Obla, 2 Others Arraigned for Alleged N19.9 Million Fraud [This Day] Abuja -- Chairman of the now disbanded Special Presidential Investigation Panel for the Recovery of Public Property (SPIP), Mr Okoi Obono-Obla was on Friday arraigned alongside two others before a High Court of the Federal Capital Territory (FCT) in Apo, Abuja over allegations bordering on fraud.
Covid-19 and Reopening of Schools [This Day] The House of Representatives argues that the reopening of schools is ill-timed, writes Peter Kumu
Chief John Nnia Nwodo - Ijele Ndigbo Takes a Bow [Premium Times] On Sunday, January 10, Professor George Obiozor emerged as the new president-general of Ohaneze Ndigbo, the apex socio-cultural body of an estimated 40 million Igbos at home and in the diaspora. The change of guard was a sombre ceremony following an election held earlier that day at Dan Anyiam Stadium in Owerri. The day also marked the end of a pivotal era that started in January 3, 2017. The dramatis personae of that epoch was no other than the Ike Ukehe, Chief John Nnia Nwodo, a man whose vision and char
Abuja Cultural Market Creates 2,500 Jobs - NCAC DG [Leadership] The director-general of the National Council for Arts and Culture (NCAC), Otunba Segun Runsewe, has said the council is ready to create over 2500 jobs for Nigerians in the next two months as it opens its cultural market to the public.
Islamic Leader El-Zakzaky's Wife Contracts Covid-19 in Prison [This Day] Zeena Ibraheem, the wife of the leader of the Islamic Movement of Nigeria, Sheikh Ibrahim El-Zakzaky, has contracted COVID-19 in prison at a correctional centre in Kaduna State
Former U.S. Officials Call on Biden to Back WTO Selection for Okonjo-Iweala [allAfrica] A cross-section of former senior U.S. government officials, including a Nobel Laureate, along with academicians and civil society leaders, have written to President Biden in support of the election of Dr. Ngozi Okonjo-Iweala as Director-General of the World Trade Organization. Opposition from the Trump administration has stalled her selection which requires consensus according to WTO procedures. Here is the text of the letter that was delivered after Biden took office on January 20.
Western Media and Distortion of Nigeria's Chibok Kidnapping [CFR] Washington, DC -- Adaobi Tricia Nwaubani, writing for the BBC, argues that Western media distorted the 2014 Boko Haram kidnapping of more than two hundred girls sitting for high school examinations. Based on conversations with some of the freed schoolgirls, she argues that the episode was not so much an attack on female education, as portrayed in Western media, but rather banditry gone wrong. A consequence of Western media attention was that it inflated Boko Haram's prestige and set the stage for its later use of female sui
United Nigeria flight lands in Enugu Airport It was excitement galore in Enugu, Wednesday afternoon as a demonstration flight registered 5N-BWZ, belonging to United Nigeria Airlines, landed
3G, 4G telecom towers hit 53,460–Danbatta By Chinenye Anuforo As a result of improved broadband/telecoms service delivery to Nigerians, the third generation (3G) and fourth
Ikpeazu dissolves Abia Exco, recalls CoS From Okey Sampson, Umuahia Governor of Abia State, Okezie Ikpeazu has approved the immediate dissolution of the State Executive Council.
I wrote my suicide note ready to die before… By Job Osazuwa The story of physically challenged gospel singer, Funmilayo Ajiboye a.k.a Layo is nothing short of inspiring. Despite
[] With N32trn debt, Buhari justifies deficit budgeting - Global rating agency, Fitch, sees the external reserves of Africa's biggest economy rising to $42 billion by the end of 2021, the highest since September 2019, courtesy of a projected…
[] In six charts, Nigeria’s fiscal performance in 2020 - The federal government budget for 2021 was recently presented with a total of N13.59 trillion, 31 percent higher than the revised 2020 budget of N9.97 trillion. The year 2020 came with some…
[] Financial experts suggest policy direction for naira in 2021 - Experts in the financial services sector on Tuesday suggested policy direction that could normalise the pressure in the foreign exchange market. One of the suggestions as was given by…
[] Here are 10 highly sought-after jobs in 2021 - With remote working being on the increase, companies and organisations are demanding for jobs and skills that will help to respond to the COVID-19 disruptions and navigate challenges seen…